CFTC released its Financial Data for Futures Commission Merchantsreport for January 2011 today.
The report summarizes financial data reported by selected Futures Commission Merchants (FCM) as of January 31,2011 from reports the FCMs filed by March 4, 2011.
We looked at the total amount of funds deposited by retail Forex customers and extracted the top 10 Forex brokers from the list.
| Forex Broker | Client Funds |
| GAIN Capital Group LLC (GAIN) | $142,366,541 |
| Forex Capital Markets LLC (FXCM) | $140,140,624 |
| Global Futures & Forex LTD (GFT) | $88,741,578 |
| FXDirectDealer LLC (FXDD) | $40,141,230 |
| FX Solutions LLC | $21,870,621 |
| FCStone LLC | $8,300,000 |
| Alpari (US) LLC | $4,074,717 |
| ADM Investor Services Inc. | $3,189,873 |
| Forex Club LLC | $2,572,499 |
| Advanced Markets LLC | $1,772,404 |
You can download the report from CFTC's website in PDF or Excel format here.
Currently rated 3.4 by 5 people
- Currently 3.4/5 Stars.
- 1
- 2
- 3
- 4
- 5